Kenyatta University Fee Structure 2023/2024 per semester for self-sponsored students, HELB Government sponsored/KUCCPS Students.
This Kenyatta University Fee Structure also applies to Art Based Courses, Science-Based Courses, Architecture, Law Creative Arts, Film and Media studies, Pharmacy, Medicine and Surgery, Nursing and Public Health, Diploma courses, Certificate Courses, Bridging Courses, Short courses.
It also applies to Postgraduate Programmes, Executive Masters, PhD Programmes.
Also applies to East African Students and Non-East African Students
KU Bank Accounts
The fee can be deposited directly to the following bank accounts
👉Cooperative Bank of Kenya A/C No. 0112962461400
👉Standard Chartered Bank A/C No. 0102018814400
👉National Bank of Kenya A/C No. 0100359150801
👉Equity Bank A/C No. 0180290518859
Kenyatta University Fee Structure 2023
Fees Structure for Undergraduate, Diploma & Certificate Programmes
Undergraduate Programmes | Tuition Fees Range range depending on the programme | Statutory Fees |
Art-Based | East Africans Kshs. 100,000-120,000 Non-East Africans Kshs. 140,000-175,000 | Kshs. 22,000 |
Science-Based | East Africans Kshs. 110,000-140,000 Non-East Africans Kshs. 150,000-187,500 | Kshs. 22,000 |
Law | East Africans Kshs. 150,000 Non-East Africans Kshs. 187,500 | Kshs. 22,000 |
Medicine | East Africans Kshs. 450,400 Non-East Africans Kshs. 712,220 | Kshs. 47,200 |
Pharmacy | East Africans Kshs. 360,000 Non-East Africans Kshs. 475,000 | Kshs. 47,200 |
Nursing and Public Health | East Africans Kshs. 220,000 Non-East Africans Kshs. 275,000 | Kshs. 47,200 |
Diploma | East Africans Kshs. 72,000 Non-East Africans Kshs. 125,000 | Kshs. 22,000 |
Certificate | Kshs. 40,000 | Kshs. 17,000 |
Bridging | Kshs. 25,000 | Kshs. 10,750 |
Short Courses | Kshs. 30,250 | N/A |
Fees Structure for Postgraduate Programmes
Postgraduate Programmes | Tuition Fees Range range depending on the programme | Statutory Fees |
Art-Based | East Africans Kshs. 120,000 Non-East Africans Kshs. 150,000 | Kshs. 23,500 |
Science-Based | East Africans Kshs. 130,000 Non-East Africans Kshs. 175,000 | Kshs. 22,000 |
Postgraduate Diplomas | East Africans Kshs. 130,000 Non-East Africans Kshs. Kshs. 175,000 | Kshs. 23,500 |
Executive Masters | East Africans Kshs. 400,000 Non-East Africans Kshs. 450,000 For the entire programme | Kshs. 32,300 |
PhD Programmes | East Africans Kshs. 200,000 Non-East Africans Kshs. 250,000 | Kshs. 32,300 |
Kenyatta University Financial Aid/Sponsorships
Orphans and Vulnerable Students (OVS) Scholarship Fund Kenyatta University lays emphasis in the societal development of an individual and as such has established the Financial Aid Office which administers the OVS Scholarship Fund to cater for the less privileged but deserving persons to pursue higher education at The University.
Indeed this is in line with our philosophy statement; being, “sensitive and responsive to societal needs and the right of every person to knowledge”, Through the OVS Scholarship Fund, The University has set out to make a difference by investing in the education of the orphans and vulnerable students to enable them to take up their rightful places in the future and for posterity.
For further information on how to support the fund and application procedures contacts;
Director,
Financial Aid Office
P. O. Box 43844-00100
Tel: 8710901 Ext 57522
Fax 8711575
Email: financial-aid@ku.ac.ke